When you're abroad, you can expect to roam onto the following networks. This is the most up to date list we currently have, but the partners do change so you may find you use other networks too.
Country | Operator |
Afghanistan | Afghan Wireless Communication Company |
Afghanistan | Emirates Telecommunications Corporation (ETISALAT) |
Afghanistan | MTN Afghanistan |
Albania | ALBtelecom sh.a. |
Albania | One Telecommunications sh.a |
Albania | Vodafone - Albania |
Algeria | Optimum Telecom Algeria Spa |
Algeria | Wataniya Télécom Algérie |
Andorra | Andorra Telecom, S.A.U. |
Anguilla | Cable and Wireless (Anguilla) Ltd |
Antigua and Barbuda | Cable & Wireless Antigua & Barbuda Ltd |
Argentina | AMX Argentina S.A. |
Argentina | Telefónica Móviles Argentina S.A. |
Armenia | Telecom Armenia CJSC |
Aruba | New Millennium Telecom Services NV |
Australia | SingTel Optus Pty Limited |
Australia | Telstra Corporation Limited |
Australia | TPG Telecom Limited |
Austria | A1 Telekom Austria AG |
Austria | Hutchison Drei Austria GmbH |
Austria | T-Mobile Austria GmbH |
Azerbaijan | Azercell Telecom LLC |
Azerbaijan | Bakcell Limited Liable Company |
Bahamas | Be Aliv Limited |
Bahrain | Bahrain Telecommunications Company (B.S.C.) |
Bahrain | Zain Bahrain B.S.C |
Bangladesh | Grameenphone Ltd |
Bangladesh | Robi Axiata Limited |
Barbados | Cable & Wireless (Barbados) Ltd |
Belarus | JLLC Mobile TeleSystems |
Belarus | Unitary enterprise A1 |
Belgium | ORANGE Belgium nv/SA |
Belgium | Proximus PLC |
Belgium | Telenet Group NV/SA |
Belize | Belize Telemedia Limited |
Bermuda | Bermuda Digital Communications Ltd. |
Bolivia (Plurinational State of) | Nuevatel PCS de Bolivia S.A. |
Bosnia and Herzegovina | BH Telecom JSC Sarajevo |
Bosnia and Herzegovina | Public Enterprise Croatian Telecom JSC |
Botswana | Mascom Wireless (Pty) Limited |
Brazil | Claro S.A |
Brazil | TIM S.A. |
Brazil | TIM S.A. |
Brazil | TIM S.A. |
Brazil | Vivo S.A. |
Brazil | Vivo S.A. |
Brazil | Vivo S.A. |
Brazil | Vivo S.A. |
British Virgin Islands | Cable and Wireless (BVI) Ltd |
British Virgin Islands | Digicel (BVI) Limited |
Brunei Darussalam | Unified National Networks Sdn Bhd |
Brunei Darussalam | Unified National Networks Sdn Bhd |
Bulgaria | Vivacom Bulgaria EAD |
Bulgaria | Yettel Bulgaria EAD |
Burkina Faso | Orange Burkina Faso S.A |
Cambodia | Smart Axiata Co., Ltd. |
Cameroon | MTN Cameroon Ltd |
Cameroon | Orange Cameroun SA |
Canada | Bell Mobility Inc. |
Canada | Rogers Communications Canada Inc. |
Canada | SaskTel |
Canada | TELUS Communications Inc. |
Canada | Videotron Ltd |
Cape Verde | CVMOVEL SOCIEDADE UNIPESSOAL, SA |
Cape Verde | UNITEL T+ TELECOMUNICACÕES, Sociedade Unipessoal S.A. |
Cayman Islands | Cable and Wireless (Cayman Islands) Ltd |
Chile | Telefónica Móvil de Chile S.A. |
Chile | WOM S.A. |
China | China Mobile Limited |
China | China Unicom |
Colombia | Colombia Telecomunicaciones S.A. ESP |
Congo | Airtel Congo SA |
Congo | Africell RDC sprl |
Congo | AIRTEL CONGO RDC SA |
Congo | Vodacom Congo (RDC) S.A. |
Costa Rica | Claro CR Telecomunicaciones, S.A. |
Costa Rica | LIBERTY TELECOMUNICACIONES DE COSTA RICA LY, S.A. |
Côte d’Ivoire | Orange Cote DIvoire S.A. |
Croatia | A1 Hrvatska d.o.o |
Croatia | Hrvatski Telekom d.d. |
Croatia | Telemach Hrvatska d.o.o. |
Cuba | Empresa de Telecomunicaciones de Cuba, SA (ETECSA) |
Cyprus | Cyprus Telecommunications Authority |
Cyprus | EPIC Ltd. |
Cyprus | PrimeTel PLC |
Czechia | O2 Czech Republic a.s. |
Czechia | T-Mobile Czech Republic a.s. |
Czechia | Vodafone Czech Republic a.s. |
Denmark | HI3G Denmark ApS |
Denmark | Nuuday A/S |
Denmark | Telenor A/S |
Denmark | Telia Nattjanster Norden AB |
Dominica | Cable & Wireless Dominica Limited |
Dominican Republic | Altice Dominicana, S.A. |
Ecuador | Otecel Sociedad Anónima |
Egypt | Etisalat - Misr |
Egypt | Orange Egypt for Telecommunications |
Egypt | Vodafone Egypt Telecommunications S.A.E |
El Salvador | CTE Telecom Personal, S.A. de C.V. |
El Salvador | Telefónica Móviles El Salvador, S.A de C.V. |
Equatorial Guinea | Guinea Ecuatorial de Telecomunicaciones Sociedad Anonima |
Estonia | Elisa Eesti AS |
Estonia | Tele2 Eesti Aktsiaselts |
Estonia | Telia Eesti AS |
Ethiopia | Ethio Telecom |
Faroe Islands | FT Samskifti |
Fiji | Vodafone Fiji Pte Limited |
Finland | DNA Plc |
Finland | Elisa Corporation |
Finland | Telia Finland Oyj |
Finland | Ålands Telekommunikation Ab |
France | Bouygues Télécom |
France | Free Mobile |
France | Orange |
France | Société Française du Radiotéléphone S.A. |
French Polynesia | Onati S.A.S. |
French Polynesia | Pacific Mobile Telecom |
Gabon | Airtel Gabon S.A. |
Gambia | Africell (Gambia) Limited |
Georgia | Veon Georgia LLC |
Germany | Telefónica Germany GmbH & Co. OHG |
Germany | Telekom Deutschland GmbH |
Germany | Vodafone GmbH |
Ghana | Scancom PLC |
Gibraltar | Gibtelecom Limited |
Greece | COSMOTE MOBILE TELECOMMUNICATIONS SINGE MEMBER S.A. |
Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
Greece | Wind Hellas Telecommunications Single Member S.A. |
Greenland | Tusass A/S |
Grenada | Cable & Wireless Grenada Limited |
Guadeloupe | Digicel Antilles Française Guyane |
Guam | PTI Pacifica Inc. |
Guatemala | Telecomunicaciones de Guatemala, S.A. (TELGUA) |
Guyana | Guyana Telephone and Telegraph Company |
Guyana | U-Mobile (Cellular) Inc |
Haiti | National Telecom S.A |
Honduras | Servicios de Comunicaciones de Honduras S.A. de C.V. |
Hong Kong, SAR China | Hutchison Telecommunications Hong Kong Holdings Limited |
Hong Kong, SAR China | Hutchison Telecommunications Hong Kong Holdings Limited |
Hungary | Magyar Telekom Nyrt. |
Hungary | Vodafone Hungary Ltd. |
Hungary | Yettel Hungary Ltd. |
Iceland | Nova ehf. |
Iceland | Síminn h.f. |
India | Bharat Sanchar Nigam Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
India | Bharti Airtel Limited |
Indonesia | PT. Hutchison 3 Indonesia |
Iraq | Asiacell Communications PJSC |
Iraq | Korek Telecom Company |
Ireland | Meteor Mobile Communications Limited |
Ireland | Three Ireland (Hutchison) Limited |
Ireland | Three Ireland (Hutchison) Limited |
Ireland | Vodafone Ireland Limited |
Israel | Hot Mobile Ltd. |
Israel | Partner Communications Company Ltd. |
Israel | Pelephone Communication Ltd. |
Italy | Telecom Italia SpA |
Italy | Wind Tre S.p.A. (ITAWI) |
Jamaica | Cable & Wireless Jamaica Limited |
Jamaica | Digicel (Jamaica) Limited |
Japan | NTT DOCOMO, Inc. |
Japan | SoftBank Corp. |
Jordan | Jordan Mobile Telephone Services Company, Ltd. |
Jordan | Umniah Mobile Company |
Kazakhstan | KaR-Tel LLP |
Kazakhstan | Mobile Telecom-Service LLP |
Kenya | Airtel Networks Kenya Limited |
Kenya | Safaricom PLC |
Kenya | Telkom Kenya Limited |
Korea, Republic of | KT Corporation |
Kosovo (K00) | IPKO Telecommunications LLC |
Kuwait | Kuwait Telecom Company (K.S.C.) |
Kuwait | Mobile Telecommunications Company |
Kuwait | National Mobile Telecommunications Company (K.S.C) |
Kyrgyzstan | JSC Alfa Telecom |
Kyrgyzstan | Sky Mobile LLC |
Latvia | Latvijas Mobilais Telefons |
Latvia | SIA Bite Mobile |
Latvia | Tele2 SIA |
Lebanon | Mobile Interim Company 1 (MIC1) |
Lithuania | UAB Bitė Lietuva |
Lithuania | UAB Tele2 |
Luxembourg | Orange Communications Luxembourg S.A. |
Luxembourg | POST Luxembourg |
Luxembourg | Proximus Luxembourg S.A |
Macao, SAR China | Hutchison Telephone (Macau) Company Limited |
Madagascar | Orange Madagascar S.A. |
Madagascar | TELECOM MALAGASY (TELMA) S.A. |
Malawi | Telekom Networks Malawi Limited |
Malaysia | Celcom Axiata Berhad |
Malaysia | Maxis Broadband Sdn. Bhd. |
Malaysia | U Mobile Sdn. Bhd. |
Malta | Epic Communications Limited |
Malta | GO p.l.c. |
Malta | Melita Ltd. |
Mauritius | Cellplus Mobile Communications Ltd. |
Mauritius | Emtel Ltd |
Mauritius | Mahanagar Telephone (Mauritius) Ltd. |
Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. |
Mexico | Pegaso PCS, S.A. de C.V. |
Mexico | Radiomóvil Dipsa, S.A. de C.V. |
Moldova, Republic of | Moldtelecom S.A. |
Moldova, Republic of | Orange Moldova S.A. |
Monaco | Monaco Telecom S.A.M. |
Monaco | Monaco Telecom S.A.M. |
Monaco | Monaco Telecom S.A.M. |
Mongolia | Unitel LLC |
Montenegro | MTEL d.o.o. Podgorica |
Montenegro | One Crna Gora DOO |
Montserrat | Cable and Wireless (West Indies) Ltd. |
Morocco | Médi Télécom |
Morocco | Wana Corporate S.A. |
Mozambique | Movitel S.A. |
Mozambique | Vodacom Moçambique, S.A. |
Myanmar | ATOM MYANMAR LIMITED |
Myanmar | Myanma Posts and Telecommunications |
Myanmar | Telecom International Myanmar Co., Ltd |
Namibia | Telecom Namibia Limited |
Nepal | Ncell Pvt. Ltd |
Nepal | Nepal Doorsanchar Company Ltd |
Netherlands | KPN B.V. |
Netherlands | T-Mobile Netherlands B.V. |
Netherlands | Vodafone Libertel B.V. |
Netherlands Antilles | Curaçao Telecom N.V. |
New Zealand | Spark New Zealand |
New Zealand | Vodafone New Zealand Ltd |
Nicaragua | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL |
Nicaragua | Telefónia Celular de Nicaragua S.A. |
Niger | Celtel Niger S.A. |
Nigeria | Airtel Networks Limited |
Nigeria | Emerging Markets Telecommunication Services Ltd |
Nigeria | MTN Nigeria Communications Limited |
North Macedonia | A1 Makedonija DOOEL Skopje |
Norway | Telenor Norge AS |
Norway | Telia Norge AS |
Oman | Oman Telecommunications Company S.A.O.G. |
Oman | Omani Qatari Telecommunication Company SAOG |
Pakistan | Pakistan Mobile Communications Limited (PMCL) |
Pakistan | Telenor Pakistan (Private) Limited |
Panama | Cable & Wireless Panamá, S.A. |
Panama | Digicel (Panama) S.A. |
Panama | GRUPO DE COMUNICACIONES DIGITALES, S.A. |
Papua New Guinea | Digicel (PNG) Limited |
Paraguay | AMX Paraguay S.A. |
Peru | América Móvil Perú, S.A.C. |
Peru | Telefónica del Perú S.A.A. |
Peru | Viettel Peru S.A.C. |
Philippines | Globe Telecom, Inc. |
Poland | Orange Polska S.A. |
Poland | P4 Sp. z o.o. |
Poland | Polkomtel Sp. z o.o. |
| T-Mobile Polska S.A. |
Portugal | MEO - Serviços de Comunicações e Multimédia SA |
Portugal | NOS – Comunicações, S.A. |
Puerto Rico | Puerto Rico Telephone Company, Inc. |
Qatar | Ooredoo QSC |
Qatar | Vodafone Qatar Q.S.C. |
Réunion | Orange Réunion |
Romania | S.C. Orange România S.A. |
Romania | S.C. RCS & RDS S.A. |
Romania | S.C. Vodafone Romania S.A. |
Russian Federation | LLC Ekaterinburg-2000 |
Russian Federation | PJSC Mobile TeleSystems (MTS) |
Russian Federation | VimpelCom PJSC |
Rwanda | MTN RwandaCell S.A.R.L. |
Saint Helena | Sure South Atlantic (St Helena & Ascension Islands) Ltd |
Saint Kitts and Nevis | Cable & Wireless St Kitts & Nevis Limited |
Saint Lucia | Cable & Wireless (St. Lucia) Limited |
Saint Vincent and the Grenadines | Cable & Wireless (St. Vincent & the Grenadines) Ltd |
Satellite International Airspace | AeroMobile AS |
Satellite International Airspace | SITA Switzerland Sarl |
Satellite International Waters | Tampnet AS |
Satellite International Waters | Telenor Maritime AS |
Saudi Arabia | Etihad Etisalat Company |
Saudi Arabia | MTC Saudi Arabia (Zain) |
Saudi Arabia | Saudi Telecom Company (STC) |
Senegal | SAGA AFRICA HOLDING LIMITED |
Senegal | Société Nationale des Télécommunications du Sénégal (SONATEL) |
Serbia | A1 Srbija d.o.o. Beograd |
Serbia | Yettel d.o.o. Belgrade |
Seychelles | Cable and Wireless (Seychelles) Ltd |
Sierra Leone | Africell Sierra Leone Limited |
Sierra Leone | Orange (SL) Limited |
Singapore | SingTel Mobile Singapore Pte. Ltd. |
Singapore | StarHub Mobile Pte Ltd |
Slovakia | O2 Slovakia, s.r.o. |
Slovakia | Orange Slovensko, a.s. |
Slovakia | Slovak Telekom, a.s. |
Slovenia | Telekom Slovenije d.d. |
Slovenia | Telemach d.o.o. |
South Africa | Mobile Telephone Networks (Pty) Ltd. |
South Africa | Telkom SA Ltd |
South Africa | Vodacom (Pty) Ltd. |
Spain | Orange Espagne, S.A., sociedad unipersonal |
Spain | Telefónica Móviles España S.A. |
Spain | Vodafone España, S.A.U. |
Spain | Xfera Móviles, S.A. |
Sri Lanka | Dialog Axiata Plc |
Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd |
Sri Lanka | Mobitel (Pvt) Limited |
Sweden | Hi3G Access AB |
Sweden | Tele2 AB |
Sweden | Telenor Sverige AB |
Sweden | Telia Company AB |
Switzerland | Salt Mobile SA |
Switzerland | Sunrise Communications AG |
Switzerland | Swisscom (Switzerland) Ltd |
Taiwan, Province of China | Chunghwa Telecom |
Taiwan, Province of China | Taiwan Star Telecom Corporation Limited |
Tajikistan | Indigo Tajikistan CJSC |
Tanzania, United Republic of | Viettel Tanzania Limited |
Tanzania, United Republic of | Vodacom Tanzania Limited |
Thailand | Advanced Wireless Network Company Limited |
Thailand | dtac TriNet Co., Ltd. |
Thailand | National Telecom Public Company Limited |
Thailand | True Move H Universal Communication Co., Ltd. |
Togo | Togo Telecom |
Trinidad and Tobago | Digicel Trinidad and Tobago Ltd |
Tunisia | Ooredoo Tunisie SA |
Tunisia | Orange Tunisie, SA |
Turkey | TT Mobil İletişim Hizmetleri A.Ş. |
Turkey | Turkcell Iletisim Hizmetleri A.S. |
Turkey | Vodafone Telekomunikasyon A.S |
Turkmenistan | Altyn-Asyr Close Joint-Stock Company |
Turks and Caicos Islands | Cable and Wireless (TCI) Ltd |
Uganda | Airtel Uganda Limited |
Ukraine | Kyivstar, Private Joint Stock Company |
Ukraine | lifecell LLC |
Ukraine | PrJSC VF Ukraine |
United Arab Emirates | Emirates Telecom Corp-ETISALAT |
United Kingdom | Jersey Airtel Limited |
United Kingdom | JT (Jersey) Limited |
United Kingdom | Manx Telecom |
United Kingdom | Sure (Guernsey) Limited |
United States | AT&T Mobility |
United States | T-Mobile USA, Inc |
Uruguay | AM Wireless Uruguay S.A. |
Uruguay | Telefónica Móviles Del Uruguay S.A. |
Uzbekistan | Coscom LLC |
Uzbekistan | Unitel LLC |
Vanuatu | Digicel (Vanuatu) Ltd |
Venezuela, Bolivarian Republic of | Telefónica Venezolana, C.A. |
Vietnam | Vietnamobile Telecommunications Joint Stock Company |
Vietnam | Viettel Group |
Vietnam | Viettel Group |
Vietnam | Viettel Group |
Yemen | YOU Yemen Oman United Telecom |
Zambia | Airtel Networks Zambia Plc. |
Zambia | Zambia Telecommunications Company Ltd (ZAMTEL) |